Representative Landon J Brown (R)
Contact Info: Cell – (307) 630-0582; Landon.Brown@wyoleg.gov
House District 9, Laramie County
(Click here for district boundaries info)
Elections for House Districts are every even-numbered year.
2022/2024…
Public Trust Issues:
Transparency Requirements: Constituency requires full and voluntary disclosure of specific personal information details to ascertain any potential conflict-of-interest issues.
Personal Info
Occupation: Director of Annual Giving & Grants – Cheyenne Regional Medical Center
Previous Experience: Legislative Coordinator; Wyoming Department of Environmental Quality (Pollution Prevention Program Coordinator & Small Business Environmental Assistance Program Coordinator); Retail Store Manager, Verizon Wireless, 2007-2012; Sales/Management, Wireless 1 Source, 2004-2007; Finance and Insurance Manager, Cheyenne Yamaha, 2001-2004
Business Interests:
Education: Bellevue University-Professional Retail Sales & Management, 2012; University of Wyoming-Master’s of Public Administration, 2015.
Birth Place:
Birth Year:
Family Members in Business or Government:
Memberships/Organizations: Cheyenne Planning Commission (2014-2017); Chair/Secretary, Board of Directors, National Pollution Prevention Roundtable, 2014-2016; Science Fair Judge, Laramie County School District No. 1; Treasurer, Black Dog Animal Rescue; Member, Phi Kappa Phi, present; Member, Pi Alpha Alpha, present;
Additional Info
Campaign Website; Facebook; Twitter;
Business Interests:
Family Members in Government:
Articles: Vaccine mandate rules come one day after Wyoming Legislature’s special session ends (Nov 5, 2021); Legislators Divided Over Whether Wyoming Should Have Special Session On Vaccine Mandate (Oct 13, 2021); Wyoming Episcopalians look to welcome Afghans in state with no prior history of refugee resettlement (Oct 13, 2021); Wyoming Rep. Brown says Afghan refugees should resettle in the state (Oct 10, 2021); Why The Wyoming Legislature Is Effective (Mar 24, 2021); Wyoming House defeat amendment to require health officers be residents of the state (Mar 17, 2021); Lawmakers to debate marijuana legalization (Mar 10, 2021); Representative Landon Brown speaks with Wyoming News Now (Jan 13, 2021); Wyoming’s vaccination rollout plan, explained (Dec 14, 2020); Brown announces bid for third term in House District 9 (May 14, 2020); House contemplates removing Wyoming food tax exemptions (Mar 4, 2020); Five Questions with State Representative Landon Brown on Tolling Interstate 80 (Oct 3, 2019); DEQ to recognize Loaf ‘N Jug with Environmental Stewardship Award (Nov 30, 2016); Local 29-year-old declares for open House District 9 seat (Apr 13, 2016); DEQ to recognize Red Giant Oils for the Wyoming Environmental Stewardship Award for 2014 (Jul 24, 2015); Town of Jackson hailed for cutting pollution, energy use (Feb 10, 2014);
Misc: Wyoming Pollution Prevention Program Handbook (2012);
Campaign Finances
The following campaign contributions made to Committee To Elect Landon Brown was copied directly from the Wyoming Secretary of State. (Hold cellphone sideways to view table)
Contributor Name | Contribution Type | Date | $ Amount |
---|---|---|---|
CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | MONETARY | 2021-10-26 | 400 |
TRUCKING INDUSTRY PAC (CASPER) | MONETARY | 2020-10-21 | 100 |
CHEYENNE PAC (CHEYENNE) | MONETARY | 2020-10-16 | 500 |
FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | MONETARY | 2020-10-16 | 300 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | MONETARY | 2020-10-16 | 100 |
SHANOR, RICHARD (CHEYENNE) | MONETARY | 2020-10-01 | 150 |
CHARTER COMMUNICATIONS, INC. PAC (STAMFORD) | MONETARY | 2020-08-25 | 200 |
CHEYENNE PAC (CHEYENNE) | MONETARY | 2020-08-25 | 500 |
COWBOY GAMES PAC (SHERIDAN) | MONETARY | 2020-08-25 | 150 |
FFFWY FIRE PAC (CHEYENNE) | MONETARY | 2020-08-25 | 500 |
PFIZER PAC (NEW YORK) | MONETARY | 2020-08-25 | 200 |
WY EDUCATION ASSN. PAC FOR EDUCATION (CHEYENNE) | MONETARY | 2020-07-29 | 300 |
BURNS, D. BRUCE (SHERIDAN) | MONETARY | 2020-07-28 | 100 |
NEXTERA ENERGY PAC (JUNO BEACH) | MONETARY | 2020-07-28 | 250 |
TRUE, DAVE (CASPER) | MONETARY | 2020-07-25 | 100 |
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | MONETARY | 2020-01-06 | 250 |
PFIZER PAC (NEW YORK) | MONETARY | 2019-12-02 | 200 |
CIGNA POL ACTION COMMITTEE (PHILADELPHIA) | MONETARY | 2019-10-22 | 250 |
BLACK HILLS CORPORATION PAC (RAPID CITY) | MONETARY | 2018-11-01 | 125 |
NATIONAL FEDERATION OF INDPENDENT BUSINESS (WASHINGTON ) | IN-KIND | 2018-10-25 | 5.12 |
TRUCKING INDUSTRY PAC (CASPER) | MONETARY | 2018-10-19 | 200 |
CHARTER COMMUNICATIONS, INC. WYOMING POLITICAL ACTION COMMITTEE (STAMFORD) | MONETARY | 2018-10-18 | 200 |
ALLSTATE INSURANCE COMPANY PAC (ALLPAC) (NORTHBROOK) | MONETARY | 2018-10-09 | 150 |
CHEYENNE PAC (CHEYENNE) | MONETARY | 2018-10-09 | 500 |
FFFWY FIRE PAC (CHEYENNE) | MONETARY | 2018-10-09 | 500 |
BNSF RAILPAC (FT WORTH) | MONETARY | 2018-10-03 | 200 |
UNION PACIFIC CORPORATION FUND FOR EFFECTIVE GOVERNMENT (WASHINGTON) | MONETARY | 2018-08-13 | 250 |
CHESAPEAKE ENERGY CORPORATION FEDERAL PAC (OKLAHOMA CITY) | MONETARY | 2018-07-23 | 250 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | MONETARY | 2018-07-23 | 200 |
HEGGIE, JULIE (LARAMIE) | MONETARY | 2018-07-18 | 100 |
PACIFIC POWER/ROCKY MOUNTAIN POWER PAC (PORTLAND) | MONETARY | 2018-07-02 | 200 |
BARRON, MARK (JACKSON) | MONETARY | 2016-10-28 | 200 |
MALM, GUNNAR (CHEYENNE) | MONETARY | 2016-10-27 | 100 |
CONPAC CONTRACTORS PAC (CHEYENNE) | MONETARY | 2016-10-13 | 250 |
WY REALTORS PAC (CASPER) | MONETARY | 2016-10-13 | 1000 |
ALLSTATE INSURANCE COMPANY PAC (ALLPAC) (NORTHBROOK) | MONETARY | 2016-10-06 | 100 |
TRUCKING INDUSTRY PAC (CASPER) | MONETARY | 2016-10-06 | 100 |
BLACK HILLS CORPORATION PAC (RAPID CITY) | MONETARY | 2016-10-04 | 250 |
GASPAR, BARB (PINE BLUFFS) | MONETARY | 2016-09-30 | 100 |
ALTRIA GROUP, INC. PAC (WASHINGTON) | MONETARY | 2016-09-28 | 150 |
EXXONMOBILE PAC (IRVING) | MONETARY | 2016-09-23 | 150 |
LARAMIE REPUBLICAN PARTY CENTRAL COMMITTEE (CHEYENNE) | MONETARY | 2016-09-23 | 2000 |
WY PUBLIC EMPLOYEES ASSN. PAC (CHEYENNE) | MONETARY | 2016-09-23 | 500 |
PAW POLITICAL ACTION COUNCIL (CASPER) | MONETARY | 2016-09-16 | 300 |
LARAMIE REPUBLICAN PARTY CENTRAL COMMITTEE (CHEYENNE) | MONETARY | 2016-09-15 | 3000 |
MEYER, HOLLY (CHEYENNE) | MONETARY | 2016-09-14 | 75 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | MONETARY | 2016-09-14 | 200 |
OLSEN, JARED S (CHEYENNE) | MONETARY | 2016-09-02 | 150 |
BROWN, LANDON (CHEYENNE) | LOAN | 2016-08-27 | 6 |
BROWN, LANDON (CHEYENNE) | LOAN | 2016-08-27 | 15 |
BROWN, LANDON (CHEYENNE) | LOAN | 2016-08-26 | 27.5 |
BROWN, LANDON (CHEYENNE) | LOAN | 2016-08-26 | 278.64 |
BROWN, LANDON (CHEYENNE) | LOAN | 2016-08-09 | 1100 |
BNSF RAILPAC (FT WORTH) | MONETARY | 2016-08-08 | 200 |
BROWN, LANDON (CHEYENNE) | MONETARY | 2016-08-08 | 50 |
MILLION-HUGHES, VICKI (CHEYENNE) | MONETARY | 2016-08-08 | 750 |
BROWN, LANDON (CHEYENNE) | LOAN | 2016-07-3 | 209.8 |
CONPAC CONTRACTORS PAC (CHEYENNE) | MONETARY | 2016-07-28 | 250 |
PACIFICORP/MIDAMERICAN PAC (PORTLAND) | MONETARY | 2016-07-25 | 200 |
WYOMING MINING ASSOCIATION PAC (WMA) (CHEYENNE) | MONETARY | 2016-07-22 | 100 |
BROWN, LANDON (CHEYENNE) | IN-KIND | 2016-07-04 | 50.18 |
BROWN, LANDON (CHEYENNE) | IN-KIND | 2016-07-02 | 20 |
BROWN, LANDON (CHEYENNE) | LOAN | 2016-07-02 | 100 |
WY EDUCATION ASSN. PAC FOR EDUCATION (CHEYENNE) | MONETARY | 2016-06-29 | 600 |
WY REALTORS PAC (CASPER) | MONETARY | 2016-06-16 | 500 |
BROWN, LANDON (CHEYENNE) | LOAN | 2016-06-09 | 85 |
GREEN, PATRICK (CHEYENNE) | MONETARY | 2016-06-08 | 100 |
UZZELL, JIM (CHEYENNE) | MONETARY | 2016-06-08 | 50 |
BROWN, LANDON (CHEYENNE) | LOAN | 2016-06-07 | 1275 |
GASPAR, BARB (PINE BLUFFS) | MONETARY | 2016-06-02 | 50 |
ESP, TYLER (CHEYENNE) | MONETARY | 2016-05-30 | 100 |
GUDENKAUF, JERRY (CHEYENNE) | MONETARY | 2016-05-30 | 50 |
JENKINS, MORRIS (CHEYENNE) | MONETARY | 2016-05-30 | 100 |
MEYER, HOLLY (CHEYENNE) | MONETARY | 2016-05-30 | 100 |
MEYER, RITA C. (CHEYENNE) | MONETARY | 2016-05-30 | 250 |
OSE, ALAN (CHEYENNE) | MONETARY | 2016-05-30 | 50 |
RUDEY, SHERYL (CASTLE ROCK) | MONETARY | 2016-05-30 | 200 |
THOMPSON, GINA (CHEYENNE) | MONETARY | 2016-05-30 | 50 |
VENDEGNIA, GEORGE (WHEATRIDGE) | MONETARY | 2016-05-30 | 300 |
YETTER, KEN (CHEYENNE) | MONETARY | 2016-05-30 | 100 |
ANONYMOUS | 2016-05-30 | 50 | |
ANONYMOUS | 2016-05-30 | 40 | |
ANONYMOUS | 2016-05-30 | 20 | |
BROWN, LANDON (CHEYENNE) | LOAN | 2016-05-27 | 299.64 |
HELLING, BRIAN (CASPER) | MONETARY | 2016-05-13 | 250 |
BROWN, LARRY (CHEYENNE) | IN-KIND | 2016-05-11 | 70 |
HENNING, PETE (CHEYENNE) | MONETARY | 2016-05-11 | 100 |
URBIGKIT, LAURIE (CASPER) | MONETARY | 2016-05-09 | 100 |
BROWN, KAREN (CHEYENNE) | MONETARY | 2016-05-08 | 200 |
WATTLES, HOWARD (CHEYENNE) | MONETARY | 2016-05-08 | 100 |
BROWN, LANDON (CHEYENNE) | LOAN | 2016-05-03 | 25 |
BROWN, LANDON (CHEYENNE) | LOAN | 2016-04-27 | 8.31 |
ANONYMOUS | 2016-04-22 | 40 | |
BROWN, LANDON (CHEYENNE) | LOAN | 2016-04-07 | 59.36 |
BROWN, LANDON (CHEYENNE) | LOAN | 2016-04-07 | 148.4 |
HUGHES, VICKIE (CHEYENNE) | MONETARY | 2016-04-07 | 250 |
MEYER, RITA (CHEYENNE) | MONETARY | 2016-04-07 | 200 |
PARELA, DANIEL (CHEYENNE) | MONETARY | 2016-04-07 | 500 |
RUBY, JAMES (CHEYENNE) | MONETARY | 2016-04-07 | 100 |
BROWN, LANDON (CHEYENNE) | MONETARY | 2016-04-04 | 40 |
Legislative Public Service: House 2017 to present
State Webpage
Vote Record
History of Sponsored Bills (Bills in bold became law)
2021
2020
2019
2018
HB0120 Attorney general-government efficiency and fraud division.
HB0134 Chicken Freedom Act.
2017
HB0114 Service and assistance animals.
Legislative Committees
2019-House Rules & ProcedureMember
2019-House Transportation, Highways & Military AffairsMember
2018-House Education Member
2018-House Transportation, Highways & Military Affairs Member
2018-Advisory Task Force on Capitol Building Rehabilitation and Restoration Member
2018-Interstate Compact for Adult Offender Supervision Alternate
2018-NCSL – Education Alternate
2017-House Education Member
2017-House Transportation, Highways & Military Affairs Member
2017-Advisory Task Force on Capitol Building Rehabilitation and Restoration Member
2017-Interstate Compact for Adult Offender Supervision Alternate
2017-NCSL – Education Alternate